Sim Racing
Our F1 2020 Legends Series is our Sunday League held on Codemasters F1 2020.
This series is a Tier based series, with drivers submitting time trial times at the start of the season and then being placed in a corresponding Tier with those of similar pace.
Grid size is 20 cars, 2 from each team (standard F1) with the car selection order being based off TT times.
Assist are predominately open (with a couple of modifications) and the season will go over a full 22 round calender.
To sign up, simply click on the REGISTER button on the right hand side.
Following the conclusion of this 22 round series, we will be hosting and organising our 5 Round Esport Series, which will be no assists and consist of the fastest 20 drivers, per region.
ENTRY FEE | Free |
GAME | F1 2020 |
CAR CLASS | F1 |
REGIONS | Asia/Pacific, North America |
SEASON START | 23rd August 2020 (TBC) |
ROUNDS | 22 |
MAX CARS PER TIER | 20 |
Format
Practice - Nil
Qualifying - Short (18 Minute)
Race - 50%
Options
Car Category: F1 2020
Car Performance: Equal
Maximum Players: 22
Weather: Dynamic
Session Start Time: Official
Session Privacy: Friends Only
Race Settings
Parc Ferme: On
Collisions: On
Vehicle Damage: Full
Ghosting: Off
Car Setup: Full
Safety Car: On
Rules & Flags: On
Corner Cutting Stringency: Strict
Formation Lap: TBC
Race Starts: Manual
Tyre Temperature: Surface & Carcass
Assist Restrictions
Braking Assist: Off
ABS: Allowed
Traction: Allowed
Gearbox: Automatic/Manual
Pit Assist: Off
Pit Release Assist: Off
Dynamic Racing Line: Full
ERS Assist: Allowed
DRS Assist: Allowed
Fuel Assist: Allowed
POSITION | POINTS | POSITION | POINTS |
---|---|---|---|
1 | 50 | 11 | 10 |
2 | 40 | 12 | 9 |
3 | 35 | 13 | 8 |
4 | 30 | 14 | 7 |
5 | 25 | 15 | 6 |
6 | 20 | 16 | 5 |
7 | 18 | 17 | 4 |
8 | 16 | 18 | 3 |
9 | 14 | 19 | 2 |
10 | 12 | 20 | 1 |
POSITION | POINTS |
---|---|
1 | 3 |
2 | 2 |
3 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 2 |
Maximum points per round: 55
Total points on offer: 323
Races per round: 22
ROUND | DATE | EVENT | FLAG | CIRCUIT |
---|---|---|---|---|
1 | 23rd August 2020 | Australian Grand Prix | ![]() | Albert Park Circuit |
2 | 30th August 2020 | Bahrain Grand Prix | ![]() | Bahrain International Circuit |
3 | 6th September | Vietnamese Grand Prix | ![]() | Hanoi Street Circuit |
4 | 13th September | Chinese Grand Prix | ![]() | Shanghai International Circuit |
- | - | Series Break | - | - |
5 | 27th September 2020 | Netherlands Grand Prix | ![]() | Circuit Zandvoort |
6 | 4th October 2020 | Spanish Grand Prix | ![]() | Cicuit de Catalunya |
7 | 11th October 2020 | Monaco Grand Prix | ![]() | Circuit de Monaco |
8 | 18th October 2020 | Azerbaijan Grand Prix | ![]() | Baku City Circuit |
9 | 25th October 2020 | Canadian Grand Prix | ![]() | Circuit Gilles Villeneuve |
- | - | Series Break | - | - |
10 | 8th November 2020 | French Grand Prix | ![]() | Circuit Paul Ricard |
11 | 15th November 2020 | Austrian Grand Prix | ![]() | Red Bull Ring |
12 | 22nd November 2020 | British Grand Prix | ![]() | Silverstone Circuit |
13 | 29th November 2020 | Hungarian Grand Prix | ![]() | Hungaroring |
14 | 6th December 2020 | Belgium Grand Prix | ![]() | Circuit de Spa-Francorchamps |
15 | 13th December 2020 | Italian Grand Prix | ![]() | Autodromo Nazionale Monza |
- | - | Special Event | - | - |
- | - | Chrismas Holidays | - | - |
16 | 10th January 2021 | Signapore Grand Prix | ![]() | Marina Bay Circuit |
17 | 17th January 2021 | Russian Grand Prix | ![]() | Sochi Autodrom |
18 | 24th January 2021 | Japanese Grand Prix | ![]() | Suzuka Circuit |
19 | 31st January 2021 | United States Grand Prix | ![]() | Circuit of the Americas |
20 | 7th February 2021 | Mexican Grand Prix | ![]() | Autodromo Hermanos Rodriguez |
21 | 14th February 2021 | Brazilian Grand Prix | ![]() | Autodromo Jose Carlos Pace |
22 | 21st February 2021 | Abu Dhabi Grand Prix | ![]() | Yas Marina Circuit |
Copyright 2020 - Octane Online Racing