Sim Racing
Our ACC GT3 Sprint Series is our mid-week sprint league on Assetto Corsa Competizione and is streamed live on our YouTube channel.
This series is hosted Thursday nights in Asia/Pacific, Europe and North America.
The series is live stewarded, with a licence point system and attendance system through our Discord. Poor attendance will result in the removal of your entry into this series and potential exlusion from future series.
It is a mixed driver skill class series (Pro, Pro-Am & Am), with a maximum of 48 drivers per split. Classification takes place prior to the season, with time trials and 1 pre-season race.
Drivers can select from one of the 12 cars available to use throughout the season. This car cannot be changed and must be used throughout the entire season, no exceptions.
The season is comprised of 6 regular season rounds, with ballast being added to selected cars at certain circuits (TBC).
We won’t be delaying the release of the schedule this season due to the addition of ballast above.
ENTRY FEE | Free |
GAME | Assetto Corsa Competizione |
CAR CLASS | GT3 |
REGIONS | Asia/Pacific, Europe & North America |
ASIA/PACIFIC | Thursdays - 20:00 & 21:30 AEST |
EUROPE | Thursdays - 20:00 & 21:30 CET |
NORTH AMERICA | Thursdays - 20:00 & 21:30 EDT |
SEASON START | 28 April 2022 |
SEASON FINISH | 14 June 2022 |
ROUNDS | 6 |
MAX CARS PER SPLIT | 48 |
DRIVER CLASSES | Pro, Pro-Am & Am |
Practice - 90 Minutes (Optional)
Qualifying - 8 Minutes
Race 1 - 30 Minutes
Super Qualifying - 8 Minutes
Race 2 - 30 Minutes
- No Mandatory Stops
- Super Qualifying is for those who finish 13th and below in Race 1 and will set the grid for 13th down for Race 2.
- Race 2 is a Reverse Grid (Top 12) of Race 1, they don't compete in Super Qualifying.
Practice - 90 Minutes (Optional)
Qualifying - 10 Minutes
Race - 60 Minutes
- 1 or 2 Mandatory Stops (For Tyres)
- Refuelling Allowed
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 75 | 13 | 18 | 25 | 6 |
2 | 60 | 14 | 17 | 26 | 5 |
3 | 50 | 15 | 16 | 27 | 4 |
4 | 40 | 16 | 15 | 28 | 3 |
5 | 37 | 17 | 14 | 29 | 2 |
6 | 34 | 18 | 13 | 30 | 1 |
7 | 31 | 19 | 12 | 31 | 0 |
8 | 28 | 20 | 11 | 32 | 0 |
9 | 25 | 21 | 10 | 33 | 0 |
10 | 22 | 22 | 9 | 34 | 0 |
11 | 20 | 23 | 8 | 35 | 0 |
12 | 19 | 24 | 7 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer A Race: 612
Total Points On Offer For Round: 1397
Maximum Points Per Super Sprint Round: 161
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 150 | 13 | 55 | 25 | 15 |
2 | 130 | 14 | 50 | 26 | 12 |
3 | 115 | 15 | 45 | 27 | 9 |
4 | 100 | 16 | 42 | 28 | 6 |
5 | 95 | 17 | 39 | 29 | 3 |
6 | 90 | 18 | 36 | 30 | 1 |
7 | 85 | 19 | 33 | 31 | 0 |
8 | 80 | 20 | 30 | 32 | 0 |
9 | 75 | 21 | 27 | 33 | 0 |
10 | 70 | 22 | 24 | 34 | 0 |
11 | 65 | 23 | 21 | 35 | 0 |
12 | 60 | 24 | 18 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer For Round: 1599
Maximum Points Per Sprint Round: 158
ROUND | DATE | FORMAT | RACE 1 | MANDATORY | CIRCUIT | FLAG | ||
---|---|---|---|---|---|---|---|---|
1 | 28th April | Sprint | 14:00 | 2 | Silverstone | ![]() | ||
2 | 5th May | Super Sprint | 14:00 | 0 | Misano | ![]() | ||
3 | 19th May | Sprint | 14:00 | 1 | Imola | ![]() | ||
4 | 26th May | Super Sprint | 14:00 | 0 | Nurburgring | ![]() | ||
5 | 9th June | Sprint | 14:00 | 1 | Laguna Seca | ![]() | ||
6 | 16th June | Super Sprint | 14:00 | 0 | Suzuka | ![]() |
© Copyright 2017 - 2023 Octane Online Racing