Sim Racing
ROUND | DATE | TIME | EVENT | RACE 1 | RACE 2 | RACE 3 | CIRCUIT | |
---|---|---|---|---|---|---|---|---|
1 | 13th August 2020 | Thursday 9:30pm EST | Sprint | ![]() | ![]() | Hungaroring | ![]() | |
2 | 20th August 2020 | Thursday 9:30pm EST | Endurance | ![]() | Nurburgring | ![]() | ||
3 | 27th August 2020 | Thursday 9:30pm EST | Super Sprint | ![]() | ![]() | ![]() | Kyalami | ![]() |
4 | 3rd September 2020 | Thursday 9:30pm EST | Sprint | ![]() | ![]() | Silverstone | ![]() | |
5 | 10th September 2020 | Thursday 9:30pm EST | Endurance | ![]() | Mount Panorama | ![]() | ||
Series Break | Suzuka 8 Hour | |||||||
6 | 24th September 2020 | Thursday 9:30pm EST | Super Sprint | ![]() | ![]() | ![]() | Zolder | ![]() |
7 | 1st October 2020 | Thursday 9:30pm EST | Endurance | ![]() | Spa | ![]() | ||
8 | 8th October 2020 | Thursday 9:30pm EST | Sprint | ![]() | ![]() | Brands Hatch | ![]() | |
9 | 15th October 2020 | Thursday 9:30pm EST | Endurance | ![]() | Barcelona | ![]() | ||
10 | 22nd October 2020 | Thursday 9:30pm EST | Endurance | ![]() | Misano | ![]() | ||
Series Break | Kyalami 9 Hour | |||||||
11 | 5th November 2020 | Thursday 9:30pm EST | Sprint | ![]() | ![]() | Zandvoort | ![]() | |
12 | 12th November 2020 | Thursday 9:30pm EST | Sprint | ![]() | ![]() | Laguna Seca | ![]() | |
13 | 19th November 2020 | Thursday 9:30pm EST | Endurance | ![]() | Suzuka | ![]() | ||
14 | 26th November 2020 | Thursday 9:30pm EST | Sprint | ![]() | ![]() | Paul Ricard | ![]() | |
15 | 3rd December 2020 | Thursday 9:30pm EST | Endurance | ![]() | Monza | ![]() | ||
FR1 | 10th December 2020 | TBC | Modified Event | ![]() | ![]() | TBC | ||
FR2 | 17th December 2020 | TBC | Modified Event | ![]() | TBC |
Copyright 2020 - Octane Online Racing