Sim Racing
ROUND | DATE | TIME | EVENT | RACE 1 | RACE 2 | RACE 3 | CIRCUIT | |
---|---|---|---|---|---|---|---|---|
1 | 13th August 2020 | Thursday 8:00pm EST | Sprint | ![]() | ![]() | Hungaroring | ![]() | |
2 | 20th August 2020 | Thursday 8:00pm EST | Endurance | ![]() | Nurburgring | ![]() | ||
3 | 27th August 2020 | Thursday 8:00pm EST | Super Sprint | ![]() | ![]() | ![]() | Kyalami | ![]() |
4 | 3rd September 2020 | Thursday 8:00pm EST | Sprint | ![]() | ![]() | Silverstone | ![]() | |
5 | 10th September 2020 | Thursday 8:00pm EST | Endurance | ![]() | Mount Panorama | ![]() | ||
Series Break | Suzuka 8 Hour | |||||||
6 | 24th September 2020 | Thursday 8:00pm EST | Super Sprint | ![]() | ![]() | ![]() | Zolder | ![]() |
7 | 1st October 2020 | Thursday 8:00pm EST | Endurance | ![]() | Spa | ![]() | ||
8 | 8th October 2020 | Thursday 8:00pm EST | Sprint | ![]() | ![]() | Brands Hatch | ![]() | |
9 | 15th October 2020 | Thursday 8:00pm EST | Endurance | ![]() | Barcelona | ![]() | ||
10 | 22nd October 2020 | Thursday 8:00pm EST | Endurance | ![]() | Misano | ![]() | ||
Series Break | Kyalami 9 Hour | |||||||
11 | 5th November 2020 | Thursday 8:00pm EST | Sprint | ![]() | ![]() | Zandvoort | ![]() | |
12 | 12th November 2020 | Thursday 8:00pm EST | Sprint | ![]() | ![]() | Laguna Seca | ![]() | |
13 | 19th November 2020 | Thursday 8:00pm EST | Endurance | ![]() | Suzuka | ![]() | ||
14 | 26th November 2020 | Thursday 8:00pm EST | Sprint | ![]() | ![]() | Paul Ricard | ![]() | |
15 | 3rd December 2020 | Thursday 8:00pm EST | Endurance | ![]() | Monza | ![]() | ||
FR1 | 10th December 2020 | TBC | Modified Event | ![]() | ![]() | TBC | ||
FR2 | 17th December 2020 | TBC | Modified Event | ![]() | TBC |
ID | # | DRIVER | FLAG | CAR | TEAM | CLASS | ||
---|---|---|---|---|---|---|---|---|
1 | 570 | Dixon Hurst | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro-Am |
2 | 617 | Andrew Worden | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro |
3 | 21 | Dave Hassar | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro-Am |
4 | 176 | Collin Johnson | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Pro |
5 | 55 | Tommy Cogan | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Pro-Am |
6 | 126 | Jake Battle | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Pro-Am |
7 | 63 | Fabio Pittol | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Pro |
8 | 991 | Jared Blum | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Pro-Am |
9 | 499 | Nick Anderson | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Pro-Am |
10 | 271 | Jeff Lacey | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | Pro-Am |
11 | 620 | Devon Debastos | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | Pro-Am |
12 | 9 | Jack Lindner | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | Am |
13 | 44 | Fares Saidi | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Pro-Am |
14 | 111 | Douglas DeGroot | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Pro |
15 | 555 | Eric Andersen | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Pro |
16 | 868 | Todd File | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Pro-Am |
17 | 84 | Kenneth Portis II | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Pro |
18 | 757 | William Hendrickson | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Pro |
19 | 864 | Shane Torlay | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Pro-Am |
20 | 261 | Mike Evans | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Pro-Am |
21 | 653 | Brandon Gobes | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Am |
22 | 780 | Dominic Guerin | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro-Am |
23 | 844 | Donald Belanger | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro |
24 | 558 | Leon Bourque | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro-Am |
25 | 797 | Jonathan Lee | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Pro |
26 | 31 | Calvin Wolfe | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Pro-Am |
27 | 199 | Jaiden Burke | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Pro-Am |
28 | 919 | Andrew Graves | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Pro |
29 | 124 | Casey Gould | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Pro-Am |
30 | 135 | Brian Rasco | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Am |
31 | 331 | Joel Vandervalk | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro |
32 | 34 | Kelly Brondstater | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Am |
33 | 22 | Rafa Sosa | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro |
Copyright 2020 - Octane Online Racing