Sim Racing
ROUND | DATE | TIME | EVENT | RACE 1 | RACE 2 | RACE 3 | CIRCUIT | |
---|---|---|---|---|---|---|---|---|
1 | 11th August 2020 | Tuesday 8:00pm AEST | Sprint | ![]() | ![]() | Hungaroring | ![]() | |
2 | 18th August 2020 | Tuesday 8:00pm AEST | Endurance | ![]() | Nurburgring | ![]() | ||
3 | 25th August 2020 | Tuesday 8:00pm AEST | Super Sprint | ![]() | ![]() | ![]() | Kyalami | ![]() |
4 | 1st September 2020 | Tuesday 8:00pm AEST | Sprint | ![]() | ![]() | Silverstone | ![]() | |
5 | 8th September 2020 | Tuesday 8:00pm AEST | Endurance | ![]() | Mount Panorama | ![]() | ||
Series Break | Suzuka 8 Hour | |||||||
6 | 22nd September 2020 | Tuesday 8:00pm AEST | Super Sprint | ![]() | ![]() | ![]() | Zolder | ![]() |
7 | 29th September 2020 | Tuesday 8:00pm AEST | Endurance | ![]() | Spa | ![]() | ||
8 | 6th October 2020 | Tuesday 8:00pm AEST | Sprint | ![]() | ![]() | Brands Hatch | ![]() | |
9 | 13th October 2020 | Tuesday 8:00pm AEDT | Endurance | ![]() | ![]() | ![]() | Barcelona | ![]() |
10 | 20th October 2020 | Tuesday 8:00pm AEDT | Endurance | ![]() | Misano | ![]() | ||
Series Break | Kyalami 9 Hour | |||||||
11 | 3rd November 2020 | Tuesday 8:00pm AEDT | Sprint | ![]() | ![]() | ![]() | Zandvoort | ![]() |
12 | 10th November 2020 | Tuesday 8:00pm AEDT | Sprint | ![]() | ![]() | Laguna Seca | ![]() | |
13 | 17th November 2020 | Tuesday 8:00pm AEDT | Endurance | ![]() | Suzuka | ![]() | ||
14 | 24th November 2020 | Tuesday 8:00pm AEDT | Sprint | ![]() | ![]() | Paul Ricard | ![]() | |
15 | 1st December 2020 | Tuesday 8:00pm AEDT | Endurance | ![]() | ![]() | ![]() | Monza | ![]() |
FR1 | 10th December 2020 | TBC | Modified Event | ![]() | ![]() | TBC | ||
FR2 | 17th December 2020 | TBC | Modified Event | ![]() | TBC |
ID | # | DRIVER | FLAG | CAR | TEAM | CLASS | ||
---|---|---|---|---|---|---|---|---|
1 | 171 | Sam Bugden | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro-Am |
2 | 241 | Cameron Farmer | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro |
3 | 35 | Brandon Dove | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro |
4 | 38 | Darren King | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Pro |
5 | 488 | Paul Cranitch | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Pro-Am |
6 | 711 | Varun Desai | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Am |
7 | 91 | Alex Boan | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Pro |
8 | 321 | Paul Jurekie | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Pro |
9 | 123 | Daniel Jurekie | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Pro-Am |
10 | 11 | Robert Wenzel | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | Pro-Am |
11 | 999 | Patrick Oliver | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | Am |
12 | 161 | Chris Nipperess | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | Pro |
13 | 185 | Jarryd Richards | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Pro-Am |
14 | 767 | Andrew Scott | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Pro-Am |
15 | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | ||||
16 | 14 | Chris Ellis | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Pro-Am |
17 | 212 | Steve Martis | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Am |
18 | 180 | Michael Young | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Pro |
19 | 463 | Thomas Fruhstuck | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Am |
20 | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | ||||
21 | 159 | Liam Collins | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Am |
22 | 616 | Jack Nicol | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro-Am |
23 | 281 | Ryan Duong | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro |
24 | 77 | Mark Hunter | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro-Am |
25 | 224 | Joseph De Jesus IV | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Pro |
26 | 557 | Gerald Chew | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Am |
27 | 513 | Wayne Darwin | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Pro-Am |
28 | 48 | Jarred Glaetzer | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Pro |
29 | 56 | Neill Wood | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Pro-Am |
30 | 116 | Mat Nipperess | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Pro |
31 | 43 | Ted Barrett | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro-Am |
32 | 207 | Nicholas Doll | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro |
33 | 720 | Jason Dullaghan | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro-Am |
Copyright 2020 - Octane Online Racing