Sim Racing
ROUND | DATE | TIME | EVENT | RACE 1 | RACE 2 | RACE 3 | CIRCUIT | |
---|---|---|---|---|---|---|---|---|
1 | 13th August 2020 | Thursday 9:30pm AEST | Sprint | ![]() | ![]() | Hungaroring | ![]() | |
2 | 20th August 2020 | Thursday 9:30pm AEST | Endurance | ![]() | Nurburgring | ![]() | ||
3 | 27th August 2020 | Thursday 9:30pm AEST | Super Sprint | ![]() | ![]() | ![]() | Kyalami | ![]() |
4 | 3rd September 2020 | Thursday 9:30pm AEST | Sprint | ![]() | ![]() | Silverstone | ![]() | |
5 | 10th September 2020 | Thursday 9:30pm AEST | Endurance | ![]() | Mount Panorama | ![]() | ||
Series Break | Suzuka 8 Hour | |||||||
6 | 24th September 2020 | Thursday 9:30pm AEST | Super Sprint | ![]() | ![]() | ![]() | Zolder | ![]() |
7 | 1st October 2020 | Thursday 9:30pm AEST | Endurance | ![]() | Spa | ![]() | ||
8 | 8th October 2020 | Thursday 9:30pm AEDT | Sprint | ![]() | ![]() | Brands Hatch | ![]() | |
9 | 15th October 2020 | Thursday 9:30pm AEDT | Endurance | ![]() | ![]() | ![]() | Barcelona | ![]() |
10 | 22nd October 2020 | Thursday 9:30pm AEDT | Endurance | ![]() | Misano | ![]() | ||
Series Break | Kyalami 9 Hour | |||||||
11 | 5th November 2020 | Thursday 9:30pm AEDT | Sprint | ![]() | ![]() | ![]() | Zandvoort | ![]() |
12 | 12th November 2020 | Thursday 9:30pm AEDT | Sprint | ![]() | ![]() | Laguna Seca | ![]() | |
13 | 19th November 2020 | Thursday 9:30pm AEDT | Endurance | ![]() | Suzuka | ![]() | ||
14 | 26th November 2020 | Thursday 9:30pm AEDT | Sprint | ![]() | ![]() | Paul Ricard | ![]() | |
15 | 3rd December 2020 | Thursday 9:30pm AEDT | Endurance | ![]() | ![]() | ![]() | Monza | ![]() |
FR1 | 10th December 2020 | TBC | Modified Event | ![]() | ![]() | TBC | ||
FR2 | 17th December 2020 | TBC | Modified Event | ![]() | TBC |
ID | # | DRIVER | FLAG | CAR | TEAM | ||
---|---|---|---|---|---|---|---|
1 | 36 | Leigh Parsons | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() |
2 | 380 | Callum Gibbens | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() |
3 | 217 | Glenn Jones | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() |
4 | 32 | Scott Mackay | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() |
5 | 64 | Scott Blair | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() |
6 | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | |||
7 | 7 | Richard McIntosh | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() |
8 | 85 | Tyson Cierpial | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() |
9 | 921 | Michael Pickford | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() |
10 | 17 | Dan Maxwell | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() |
11 | 174 | Stephen Albright | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() |
12 | 636 | Rodney Hobbs | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() |
13 | 59 | Rual Brits | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() |
14 | 188 | Adam Ferguson | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() |
15 | 326 | Geoff Sharp | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() |
16 | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | |||
17 | 595 | Lochlan Dunlop | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() |
18 | 177 | Bryce Meddings | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() |
19 | 28 | Ashlin Reynolds | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() |
20 | 1 | Dillon Micallef | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() |
21 | 107 | Sai Prithvi | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() |
22 | 333 | Ryan Blair | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() |
23 | 5 | Bart Czerwiec | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() |
24 | 273 | Riyan Adisaputra | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() |
25 | 23 | Brad Coe | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() |
26 | 42 | Dylan Tyquin | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() |
27 | 802 | Darren Ivan Reijan | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() |
28 | 59 | Stefano Ricchiuti | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() |
29 | 184 | Chris Munro | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() |
30 | 73 | Ferris Stanley | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() |
31 | 97 | Lachlan Henderson | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() |
32 | 65 | Ben Floyd | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() |
33 | 25 | Corey Sweet | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() |
Copyright 2020 - Octane Online Racing