Sim Racing
ROUND | DATE | TIME | EVENT | RACE 1 | RACE 2 | RACE 3 | CIRCUIT | |
---|---|---|---|---|---|---|---|---|
1 | 12th August 2020 | Wednesday 8:00pm AEST | Sprint | ![]() | ![]() | Hungaroring | ![]() | |
2 | 19th August 2020 | Wednesday 8:00pm AEST | Endurance | ![]() | Nurburgring | ![]() | ||
3 | 26th August 2020 | Wednesday 8:00pm AEST | Super Sprint | ![]() | ![]() | ![]() | Kyalami | ![]() |
4 | 2nd September 2020 | Wednesday 8:00pm AEST | Sprint | ![]() | ![]() | Silverstone | ![]() | |
5 | 9th September 2020 | Wednesday 8:00pm AEST | Endurance | ![]() | Mount Panorama | ![]() | ||
Series Break | Suzuka 8 Hour | |||||||
6 | 23rd September 2020 | Wednesday 8:00pm AEST | Super Sprint | ![]() | ![]() | ![]() | Zolder | ![]() |
7 | 30th September 2020 | Wednesday 8:00pm AEST | Endurance | ![]() | Spa | ![]() | ||
8 | 7th October 2020 | Wednesday 8:00pm AEDT | Sprint | ![]() | ![]() | Brands Hatch | ![]() | |
9 | 14th October 2020 | Wednesday 8:00pm AEDT | Endurance | ![]() | ![]() | ![]() | Barcelona | ![]() |
10 | 21st October 2020 | Wednesday 8:00pm AEDT | Endurance | ![]() | Misano | ![]() | ||
Series Break | Kyalami 9 Hour | |||||||
11 | 4th November 2020 | Wednesday 8:00pm AEDT | Sprint | ![]() | ![]() | ![]() | Zandvoort | ![]() |
12 | 11th November 2020 | Wednesday 8:00pm AEDT | Sprint | ![]() | ![]() | Laguna Seca | ![]() | |
13 | 18th November 2020 | Wednesday 8:00pm AEDT | Endurance | ![]() | Suzuka | ![]() | ||
14 | 25th November 2020 | Wednesday 8:00pm AEDT | Sprint | ![]() | ![]() | Paul Ricard | ![]() | |
15 | 2nd December 2020 | Wednesday 8:00pm AEDT | Endurance | ![]() | ![]() | ![]() | Monza | ![]() |
FR1 | 10th December 2020 | TBC | Modified Event | ![]() | ![]() | TBC | ||
FR2 | 17th December 2020 | TBC | Modified Event | ![]() | TBC |
ID | # | DRIVER | FLAG | CAR | TEAM | CLASS | ||
---|---|---|---|---|---|---|---|---|
1 | 6 | David McNulty | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro-Am |
2 | 172 | Ben Crabbe | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro |
3 | 737 | Russell Hall | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro |
4 | 918 | Terry Darwin | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Am |
5 | 24 | Jon Rivera | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Pro-Am |
6 | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | ||||
7 | 18 | Braden Ross | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Pro-Am |
8 | 825 | Luke McCourt | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Pro |
9 | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | ||||
10 | 169 | Matt Sidney | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | Am |
11 | 113 | Alberto Mateos | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | Pro-Am |
12 | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | ||||
13 | 411 | Phiippa Boquida | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Pro |
14 | 777 | Leigh Perkins | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Pro-Am |
15 | 663 | Thomas McInnes | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Am |
16 | 60 | Sean Maddison | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Pro |
17 | 128 | Mitchell Pittard | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Am |
18 | 401 | Kane Phipps | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Pro-Am |
19 | 151 | Anthony Ward | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Am |
20 | 599 | Riko Kose | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Pro |
21 | 383 | Mitch Hobbs | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Am |
22 | 517 | Ryan Hoolihan | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro |
23 | 131 | Ryan Borg | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro-Am |
24 | 732 | Ali Khairudin | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro-Am |
25 | 98 | Ryan Anderson | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Pro |
26 | 19 | Phil Donney | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Pro-Am |
27 | 964 | Al Walker | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Pro-Am |
28 | 621 | Thomas Hinss | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Pro |
29 | 731 | Aidan Smith | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Pro-Am |
30 | 147 | Russell Coe | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Am |
31 | 61 | James Vecchio | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro |
32 | 989 | Anthony Walsh | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro |
33 | 46 | Brett Maybery | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro |
Copyright 2020 - Octane Online Racing