Sim Racing
ROUND | DATE | TIME | EVENT | RACE 1 | RACE 2 | RACE 3 | CIRCUIT | |
---|---|---|---|---|---|---|---|---|
1 | 12th August 2020 | Wednesday 9:30pm AEST | Sprint | ![]() | ![]() | Hungaroring | ![]() | |
2 | 19th August 2020 | Wednesday 9:30pm AEST | Endurance | ![]() | Nurburgring | ![]() | ||
3 | 26th August 2020 | Wednesday 9:30pm AEST | Super Sprint | ![]() | ![]() | ![]() | Kyalami | ![]() |
4 | 2nd September 2020 | Wednesday 9:30pm AEST | Sprint | ![]() | ![]() | Silverstone | ![]() | |
5 | 9th September 2020 | Wednesday 9:30pm AEST | Endurance | ![]() | Mount Panorama | ![]() | ||
Series Break | Suzuka 8 Hour | |||||||
6 | 23rd September 2020 | Wednesday 9:30pm AEST | Super Sprint | ![]() | ![]() | ![]() | Zolder | ![]() |
7 | 30th September 2020 | Wednesday 9:30pm AEST | Endurance | ![]() | Spa | ![]() | ||
8 | 7th October 2020 | Wednesday 9:30pm AEDT | Sprint | ![]() | ![]() | Brands Hatch | ![]() | |
9 | 14th October 2020 | Wednesday 9:30pm AEDT | Endurance | ![]() | ![]() | ![]() | Barcelona | ![]() |
10 | 21st October 2020 | Wednesday 9:30pm AEDT | Endurance | ![]() | Misano | ![]() | ||
Series Break | Kyalami 9 Hour | |||||||
11 | 4th November 2020 | Wednesday 9:30pm AEDT | Sprint | ![]() | ![]() | ![]() | Zandvoort | ![]() |
12 | 11th November 2020 | Wednesday 9:30pm AEDT | Sprint | ![]() | ![]() | Laguna Seca | ![]() | |
13 | 18th November 2020 | Wednesday 9:30pm AEDT | Endurance | ![]() | Suzuka | ![]() | ||
14 | 25th November 2020 | Wednesday 9:30pm AEDT | Sprint | ![]() | ![]() | Paul Ricard | ![]() | |
15 | 2nd December 2020 | Wednesday 9:30pm AEDT | Endurance | ![]() | ![]() | ![]() | Monza | ![]() |
FR1 | 10th December 2020 | TBC | Modified Event | ![]() | ![]() | TBC | ||
FR2 | 17th December 2020 | TBC | Modified Event | ![]() | TBC |
ID | # | DRIVER | FLAG | CAR | TEAM | CLASS | ||
---|---|---|---|---|---|---|---|---|
1 | 170 | Muhammad Zihni | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro |
2 | 69 | Jayden Chia | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Pro-Am |
3 | 88 | Lachlan Cooley | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Her Majesty's Secret Speedsters | ![]() | Am |
4 | 236 | Matthew Boaz | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Pro-Am |
5 | 122 | Raditya Hendarmo | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Pro |
6 | 78 | Pete Chalmers | ![]() | Audi R8 LMS Evo GT3 | ![]() | Audi 5000 | ![]() | Pro-Am |
7 | 58 | Bryant Chua | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Am |
8 | 794 | Jordan Groom | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Pro-Am |
9 | 4 | Damien Lloyd | ![]() | Bentley Continental GT3 | ![]() | Big Ben Automation | ![]() | Am |
10 | 808 | James Arnold | ![]() | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | Pro |
11 | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | ||||
12 | BMW M6 GT3 | ![]() | Bratwurst Meat Works Team | ![]() | ||||
13 | 747 | Hany Khoury | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Pro |
14 | 140 | Jason Leonard-Scott | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Am |
15 | 347 | David Neighbour | ![]() | Ferrari 488 GT3 | ![]() | Globo Gym Purple Cobras | ![]() | Pro-Am |
16 | 288 | Bryan Tan | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Pro-Am |
17 | 114 | Ken Arvanitis | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Am |
18 | 821 | Andrew Skinner | ![]() | Honda NSX Evo GT3 | ![]() | Musashi Motorsports | ![]() | Am |
19 | 287 | Jason Ghaby | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Pro-Am |
20 | 297 | Kyle Jackson | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Pro-Am |
21 | 245 | Samwise Holmes | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Lambikini Racing | ![]() | Am |
22 | 248 | Danny Izwahyudi | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro |
23 | 234 | Michael Solomon | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro |
24 | 920 | Art Vandelay | ![]() | McLaren 720S GT3 | ![]() | Team Big Mac Attack | ![]() | Pro |
25 | 782 | Lee Walsh | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Am |
26 | 242 | Surrin Selvarajoo | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Am |
27 | 920 | Art Vandelay | ![]() | Mercedes-AMG GT3 | ![]() | Look Ma, No Hans! | ![]() | Pro |
28 | 820 | Brad Skinner | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Am |
29 | 911 | Darren White | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Pro-Am |
30 | 86 | Aloysius Lim | ![]() | Nissan GT-R Nismo GT3 | ![]() | Zilla Thrillas | ![]() | Am |
31 | 29 | Brendon Hee | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro |
32 | 231 | Anthony Sassano | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Am |
33 | 191 | Christopher Radhyanka | ![]() | Porsche 911 II GT3 R | ![]() | Weissach Wagens | ![]() | Pro |
Copyright 2020 - Octane Online Racing