Sim Racing
ROUND | DATE | START TIME | EVENT | RACE 1 | RACE 2 | CIRCUIT | FLAG |
---|---|---|---|---|---|---|---|
1 | 21st January 2021 | 9:30pm EST | Sprint | ![]() | Nurburgring | ![]() | |
2 | 28th January 2021 | 9:30pm EST | Super Sprint | ![]() | ![]() | Imola | ![]() |
3 | 11th February 2021 | 9:30pm EST | Sprint | ![]() | Spa | ![]() | |
4 | 18th February 2021 | 9:30pm EST | Super Sprint | ![]() | ![]() | Barcelona | ![]() |
5 | 11th March 2021 | 9:30pm EST | Sprint | ![]() | Suzuka | ![]() | |
6 | 18th March 2021 | 9:30pm EST | Super Sprint | ![]() | ![]() | Paul Ricard | ![]() |
7 | 1st April 2021 | 9:30pm EST | Sprint | ![]() | Mount Panorama | ![]() | |
8 | 8th April 2021 | 9:30pm EST | Super Sprint | ![]() | ![]() | Silverstone | ![]() |
9 | 29th April 2021 | 9:30pm EST | Sprint | ![]() | Misano | ![]() | |
10 | 6th May 2021 | 9:30pm EST | Super Sprint | ![]() | ![]() | Kyalami | ![]() |
Finals 1 | 19th - 20th May 2021 | - | Combined Sprint | ![]() | ![]() | TBC | - |
Finals 2 | 26th - 27th May 2021 | - | Combined Sprint | ![]() | ![]() | TBC | - |
ID | # | DRIVER | FLAG | CAR | TEAM | TEAM NAME | CLASS |
---|---|---|---|---|---|---|---|
1 | 699 | Norman Chan | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Tracing Point | Pro-Am |
2 | 787 | Naresh Debidin | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Tracing Point | Pro-Am |
3 | 980 | Phillip Clarke | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Tracing Point | Pro-Am |
4 | 33 | Ben Keough | ![]() | Audi R8 LMS Evo GT3 | ![]() | Achtung Audi | Pro |
5 | 135 | Brian Rasco | ![]() | Audi R8 LMS Evo GT3 | ![]() | Achtung Audi | Pro-Am |
6 | 7 | Jonathan Lee | ![]() | Audi R8 LMS Evo GT3 | ![]() | Achtung Audi | Pro |
7 | 913 | Gabriel Lira | ![]() | Bentley Continental GT3 | ![]() | Cheshire Wings | Pro-Am |
8 | 501 | Keith Briscoe | ![]() | Bentley Continental GT3 | ![]() | Cheshire Wings | Pro |
9 | 275 | Justin Sylvestal | ![]() | Bentley Continental GT3 | ![]() | Cheshire Wings | Pro-Am |
10 | 333 | Branden Oullet | ![]() | BMW M6 GT3 | ![]() | Blitzsauber Rennfahrer | Pro |
11 | 88 | Matheus Freitas | ![]() | BMW M6 GT3 | ![]() | Blitzsauber Rennfahrer | Pro |
12 | 77 | Andreas Specht | ![]() | BMW M6 GT3 | ![]() | Blitzsauber Rennfahrer | Pro |
13 | 1 | Szymon Salamon | ![]() | Ferrari 488 GT3 | ![]() | Prancing Donkeys | Pro |
14 | 13 | Abe Duarte | ![]() | Ferrari 488 GT3 | ![]() | Prancing Donkeys | Pro-Am |
15 | 49 | Grant Klinsing | ![]() | Ferrari 488 GT3 | ![]() | Prancing Donkeys | Pro |
16 | 710 | Marc Antoine Landry | ![]() | Honda NSX Evo GT3 | ![]() | Degner RedSuns | Pro |
17 | 914 | Floyd Ducharme | ![]() | Honda NSX Evo GT3 | ![]() | Degner RedSuns | Pro-Am |
18 | 727 | Tadas Liutkus | ![]() | Honda NSX Evo GT3 | ![]() | Degner RedSuns | Pro |
19 | 617 | Andrew Worden | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Silence of the Lambos | Pro |
20 | 63 | Mark DeBoer | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Silence of the Lambos | Pro-Am |
21 | 270 | Chris Stevens | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Silence of the Lambos | Pro-Am |
22 | 596 | Simon Fisher | ![]() | McLaren 720S GT3 | ![]() | Barking Bananas | Pro |
23 | 192 | Zach Patterson | ![]() | McLaren 720S GT3 | ![]() | Barking Bananas | Pro |
24 | 81 | Paul Miles | ![]() | McLaren 720S GT3 | ![]() | Barking Bananas | Pro-Am |
25 | 206 | Paul Cantea | ![]() | Mercedes-AMG GT3 | ![]() | Vallteri, It's George | Pro-Am |
26 | 410 | Andrew Cyr | ![]() | Mercedes-AMG GT3 | ![]() | Vallteri, It's George | Pro-Am |
27 | 468 | Takis Weekes | ![]() | Mercedes-AMG GT3 | ![]() | Vallteri, It's George | Pro |
28 | 868 | Todd File | ![]() | Nissan GT-R Nismo GT3 | ![]() | Tokyo Stompers | Pro-Am |
29 | 14 | Shane Pawa | ![]() | Nissan GT-R Nismo GT3 | ![]() | Tokyo Stompers | Pro-Am |
30 | 15 | Adolfo Bisi | ![]() | Nissan GT-R Nismo GT3 | ![]() | Tokyo Stompers | Pro-Am |
31 | 123 | Andi Maier | ![]() | Porsche 911 II GT3 R | ![]() | Peppa Pig Racing | Pro |
32 | 575 | Tayler Clarke | ![]() | Porsche 911 II GT3 R | ![]() | Peppa Pig Racing | Pro |
33 | 500 | Adam Thomsen | ![]() | Porsche 911 II GT3 R | ![]() | Peppa Pig Racing | Pro-Am |
Copyright 2020 - Octane Online Racing