Sim Racing
ROUND | DATE | START TIME | EVENT | RACE 1 | RACE 2 | CIRCUIT | FLAG |
---|---|---|---|---|---|---|---|
1 | 21st January 2021 | 8:00pm EST | Sprint | ![]() | Nurburgring | ![]() | |
2 | 28th January 2021 | 8:00pm EST | Super Sprint | ![]() | ![]() | Imola | ![]() |
3 | 11th February 2021 | 8:00pm EST | Sprint | ![]() | Spa | ![]() | |
4 | 18th February 2021 | 8:00pm EST | Super Sprint | ![]() | ![]() | Barcelona | ![]() |
5 | 11th March 2021 | 8:00pm EST | Sprint | ![]() | Suzuka | ![]() | |
6 | 18th March 2021 | 8:00pm EST | Super Sprint | ![]() | ![]() | Paul Ricard | ![]() |
7 | 1st April 2021 | 8:00pm EST | Sprint | ![]() | Mount Panorama | ![]() | |
8 | 8th April 2021 | 8:00pm EST | Super Sprint | ![]() | ![]() | Silverstone | ![]() |
9 | 29th April 2021 | 8:00pm EST | Sprint | ![]() | Misano | ![]() | |
10 | 6th May 2021 | 8:00pm EST | Super Sprint | ![]() | ![]() | Kyalami | ![]() |
Finals 1 | 19th - 20th May 2021 | TBC | Combined Sprint | ![]() | ![]() | TBC | - |
Finals 2 | 26th - 27th May 2021 | TBC | Combined Sprint | ![]() | ![]() | TBC | - |
ID | # | DRIVER | FLAG | CAR | TEAM | TEAM NAME | CLASS |
---|---|---|---|---|---|---|---|
1 | 597 | Edmond Chan | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Tracing Point | Pro-Am |
2 | 84 | Kenneth Portis | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Tracing Point | Pro |
3 | 23 | Frank Alvarez | ![]() | Aston Martin V8 Vantage GT3 | ![]() | Tracing Point | Pro-Am |
4 | 21 | Dave Hassar | ![]() | Audi R8 LMS Evo GT3 | ![]() | Achtung Audi | Pro-Am |
5 | 55 | Tommy Cogan | ![]() | Audi R8 LMS Evo GT3 | ![]() | Achtung Audi | Pro |
6 | Audi R8 LMS Evo GT3 | ![]() | Achtung Audi | Pro-Am | |||
7 | 126 | Jake Battle | ![]() | Bentley Continental GT3 | ![]() | Cheshire Wings | Pro-Am |
8 | 243 | Eric Mahoney | ![]() | Bentley Continental GT3 | ![]() | Cheshire Wings | Pro-Am |
9 | 333 | Renato Dornelles | ![]() | Bentley Continental GT3 | ![]() | Cheshire Wings | Pro |
10 | 41 | Fares Saidi | ![]() | BMW M6 GT3 | ![]() | Blitzsauber Rennfahrer | Pro-Am |
11 | 918 | Cameron Gombash | ![]() | BMW M6 GT3 | ![]() | Blitzsauber Rennfahrer | Pro-Am |
12 | 12 | Thiago Alves | ![]() | BMW M6 GT3 | ![]() | Blitzsauber Rennfahrer | Pro-Am |
13 | 780 | Dominic Guerin | ![]() | Ferrari 488 GT3 | ![]() | Prancing Donkeys | Pro-Am |
14 | 176 | Collin Johnson | ![]() | Ferrari 488 GT3 | ![]() | Prancing Donkeys | Pro |
15 | 930 | Benjamin Haube | ![]() | Ferrari 488 GT3 | ![]() | Prancing Donkeys | Pro-Am |
16 | 27 | Cardin Lu | ![]() | Honda NSX Evo GT3 | ![]() | Degner RedSuns | Pro |
17 | 24 | Kristian Mckesey | ![]() | Honda NSX Evo GT3 | ![]() | Degner RedSuns | Pro-Am |
18 | - | - | Honda NSX Evo GT3 | ![]() | Degner RedSuns | ||
19 | 558 | Leon Bourque | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Silence of the Lambos | Pro-Am |
20 | 844 | Donald Belanger | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Silence of the Lambos | Pro |
21 | 262 | Charles Castonguay | ![]() | Lamborghini Huracan Evo GT3 | ![]() | Silence of the Lambos | Pro-Am |
22 | 499 | Nick Anderson | ![]() | McLaren 720S GT3 | ![]() | Barking Bananas | Pro-Am |
23 | 184 | Matt Hugenschmidt | ![]() | McLaren 720S GT3 | ![]() | Barking Bananas | Pro-Am |
24 | 124 | Casey Gould | ![]() | McLaren 720S GT3 | ![]() | Barking Bananas | Pro-Am |
25 | 555 | Eric Andersen | ![]() | Mercedes-AMG GT3 | ![]() | Vallteri, It's George | Pro |
26 | 22 | Rafa Sosa | ![]() | Mercedes-AMG GT3 | ![]() | Vallteri, It's George | Pro |
27 | 7 | Colin Zheng | ![]() | Mercedes-AMG GT3 | ![]() | Vallteri, It's George | Pro-Am |
28 | 9 | Tyler Wendlandt | ![]() | Nissan GT-R Nismo GT3 | ![]() | Tokyo Stompers | Pro-Am |
29 | - | Nissan GT-R Nismo GT3 | ![]() | Tokyo Stompers | |||
30 | - | Nissan GT-R Nismo GT3 | ![]() | Tokyo Stompers | |||
31 | 63 | Fabio Pittol | ![]() | Porsche 911 II GT3 R | ![]() | Peppa Pig Racing | Pro |
32 | 29 | Tim Chower | ![]() | Porsche 911 II GT3 R | ![]() | Peppa Pig Racing | Pro-Am |
33 | 44 | Jonah Erickson | ![]() | Porsche 911 II GT3 R | ![]() | Peppa Pig Racing | Pro-Am |
Copyright 2020 - Octane Online Racing