Sim Racing
For those brand new to sim racing and/or more particulary Assetto Corsa Competizione, we have created a brand new series just for you to dip your feet into ACC and OOR.
This series will be aimed at allowing you to race and compete in a beginner ranked series that is a little less daunting than our full blown Sprint or future Endurance series and special events.
It will still feature our usual rules and regulations, attendance sheet and protocols, but in a more relaxed environment and with drivers of similar experience.
It will also double up as placement series, for brand new drivers to OOR before we add them to our other series.
The series will be utilised on the 11 circuits included in the base game, feature the free GT3 cars (of your choice) and the series will span 11 rounds on a revolving cycle (not connected to our other series).
Max grids will be 36 cars (subject to change), held on a Tuesday night and include two stewards.
ENTRY FEE | Free |
GAME | Assetto Corsa Competizione |
CAR CLASS | GT3 |
CIRCUITS | Free (Non-DLC) |
REGIONS | Asia/Pacific North America Europe |
SEASON START | 10th November 2020 |
ROUNDS | 11 |
MAX CARS PER SPLIT | 32 |
DRIVER CLASSES | Am |
Format
Practice 1 - 60 Mins (Optional)
Practice 2 - 15 Minutes
Qualifying - 15 Minutes
Race - 45 Minutes
Rules
- 1 Mandatory Pitstop (For Tyres)
- 30 Min Pit Window
- Refuelling Allowed
ROUND | DATE | EVENT | TIME OF DAY | CIRCUIT | |
---|---|---|---|---|---|
1 | 10 Nov 2020 | Rookie Series | ![]() | Silverstone | ![]() |
2 | 17 Nov 2020 | Rookie Series | ![]() | Monza | ![]() |
3 | 24 Nov 2020 | Rookie Series | ![]() | Paul Ricard | ![]() |
4 | 1 Dec 2020 | Rookie Series | ![]() | Zandvoort | ![]() |
5 | 8 Dec 2020 | Rookie Series | ![]() | Zolder | ![]() |
6 | 15 Dec 2020 | Rookie Series | ![]() | Hungaroring | ![]() |
7 | 5 Jan 2021 | Rookie Series | ![]() | Misano | ![]() |
8 | 12 Jan 2021 | Rookie Series | ![]() | Barcelona | ![]() |
9 | 19 Jan 2021 | Rookie Series | ![]() | Spa | ![]() |
10 | 26 Jan 2021 | Rookie Series | ![]() | Brands Hatch | ![]() |
11 | 2 Feb 2021 | Rookie Series | ![]() | Nurburgring | ![]() |
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 90 | 11 | 30 | 21 | 10 |
2 | 75 | 12 | 28 | 22 | 9 |
3 | 60 | 13 | 26 | 23 | 8 |
4 | 52 | 14 | 24 | 24 | 7 |
5 | 48 | 15 | 22 | 25 | 6 |
6 | 45 | 16 | 20 | 26 | 5 |
7 | 42 | 17 | 18 | 27 | 4 |
8 | 39 | 18 | 16 | 28 | 3 |
9 | 36 | 19 | 14 | 29 | 2 |
10 | 33 | 20 | 12 | 30 | 1 |
POSITION | POINTS |
---|---|
1 | 3 |
2 | 2 |
3 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 2 |
Maximum points per round: 185
Total points on offer: 1572
Races per round: 2
Copyright 2020 - Octane Online Racing