Sim Racing
Our ACC GT3 Endurance Series is our monthly mid-week league on Assetto Corsa Competizione spanning 3 hour races and a good medium between our Sprint Series and our Special Events.
It is a mixed-class series, with teams of 3 drivers (1 reserve) over a 6 race calendar, with all drivers to take part in qualification prior to season start or before your first race.
You are not required to be participating in our Sprint Series in order to take part in this series, as it is a totally separate series.
Teams are allowed to pick their own drivers and car for this series. The car cannot be changed once you have taken part in your first race. Further rules relating to the series will be released in the near future.
Teams who finish in the Top 10 in any round, will be required to submit Motec Data in order to confirm their finishing position (we will explain how to do this in our upcoming handbook, its easy).
This is a fully streamed series on Twitch. Registrations open soon.
ENTRY FEE | Free (Optional $5/$10 Donation) |
GAME | Assetto Corsa Competizione |
CAR CLASS | GT3 |
REGIONS | Asia/Pacific, North America, Europe |
SEASON START | 6th February 2021 |
SEASON FINISH | 10th July 2021 |
ROUNDS | 6 |
MAX CARS PER SPLIT | 50 |
DRIVER CLASSES | Any |
Format
Practice - 15 Minutes (Optional)
Qualifying 1 - 10 Minutes (Driver 1) TBC*
Qualifying 2 - 10 Minutes (Driver 2) TBC*
Race - 180 Minutes
Rules
- Max Driver Time: 110 Minutes
- Mandatory Pit-Stop: 3 (Can Serve Whenever)
- Refuelling Allowed
- Max Tyre Sets (6) TBC*
*These rule sets are to be tested prior to season to ensure that they correctly work as intended in-game.
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 180 | 11 | 60 | 21 | 30 |
2 | 150 | 12 | 57 | 22 | 27 |
3 | 120 | 13 | 54 | 23 | 27 |
4 | 105 | 14 | 51 | 24 | 21 |
5 | 96 | 15 | 48 | 25 | 18 |
6 | 90 | 16 | 45 | 26 | 15 |
7 | 84 | 17 | 42 | 27 | 12 |
8 | 78 | 18 | 39 | 28 | 9 |
9 | 72 | 19 | 36 | 29 | 6 |
10 | 66 | 20 | 33 | 30 | 3 |
POSITION | POINTS |
---|---|
1 | 3 |
2 | 2 |
3 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 2 |
Maximum points per round: 185
Total points on offer: 1671
Races per round: 1
ROUND | DATE | EVENT | RACE 1 | CIRCUIT | FLAG |
---|---|---|---|---|---|
1 | 6th February 2021 | Endurance | ![]() | Suzuka | ![]() |
2 | 27th March 2021 | Endurance | ![]() | Monza | ![]() |
3 | 17th April 2021 | Endurance | ![]() | Hungaroring | ![]() |
4 | 15th May 2021 | Endurance | ![]() | Barcelona | ![]() |
5 | 5th June 2021 | Endurance | ![]() | Nurburgring | ![]() |
6 | 10th July 2021 | Endurance | ![]() | Mount Panorama | ![]() |
Copyright 2020 - Octane Online Racing