Sim Racing
Our ACC GT3 Sprint Series is our mid-week sprint league on Assetto Corsa Competizione and is streamed live on our partnered Twitch channel.
It is a mixed driver class series (Pro & Pro-Am), with a maximum of 33 drivers per split and a maximum of 3 cars of the same make, per split.
Each team (each manufacturer) that is available for the season has a livery already set by us, and drivers nominate 3 cars that they would be happy to represent.
Once registrations are complete, drivers are then allocated a car based on their 3 choices and availabilities. This is designed to keep it fresh, mix up the grid and give all drivers the opportunity to possibly try something new!
All drivers who are in the same car, regardless of region and split, are also added to team channels on our Discord and from there they can work together on setups, strategies, tips and guides etc.
Split names are based on colours, and they only represent a timeslot, nothing more nothing less. We might change this up for this season!
ENTRY FEE | Free |
GAME | Assetto Corsa Competizione |
CAR CLASS | GT3 |
REGIONS | Europe, North America & Asia/Pacific |
SEASON START | 9th June 2021 |
SEASON FINISH | TBC |
ROUNDS | 10 |
FINALS | 2 Rounds |
MAX CARS PER SPLIT | 33 |
DRIVER CLASSES | Pro & Pro-Am |
Format
Practice - 30 Minutes (Optional)
Qualifying 1 - 8 Minutes
Race 1 - 30 Minutes
Race 2 - 30 Minutes
Rules
- No Mandatory Stop
- No Refuelling Allowed
- Race 2 is a Reverse Grid (Top 12) of Race 1. Wherever you finish outside Top 12, is where you will start Race 2.
Format
Practice - 30 Minutes (Optional)
Qualifying - 10 Minutes
Race - 60 Minutes
Rules
- 1 Mandatory Pitstop (For Tyres)
- Pit Window (45 Mins)
- Refuelling Allowed
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 90 | 11 | 30 | 21 | 10 |
2 | 75 | 12 | 28 | 22 | 9 |
3 | 60 | 13 | 26 | 23 | 8 |
4 | 52 | 14 | 24 | 24 | 7 |
5 | 48 | 15 | 22 | 25 | 6 |
6 | 45 | 16 | 20 | 26 | 5 |
7 | 42 | 17 | 18 | 27 | 4 |
8 | 39 | 18 | 16 | 28 | 3 |
9 | 36 | 19 | 14 | 29 | 2 |
10 | 33 | 20 | 12 | 30 | 1 |
POSITION | POINTS |
---|---|
1 | 3 |
2 | 2 |
3 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 2 |
Maximum points per round: 185
Total points on offer: 1572
Races per round: 2
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 180 | 11 | 60 | 21 | 30 |
2 | 150 | 12 | 57 | 22 | 27 |
3 | 120 | 13 | 54 | 23 | 27 |
4 | 105 | 14 | 51 | 24 | 21 |
5 | 96 | 15 | 48 | 25 | 18 |
6 | 90 | 16 | 45 | 26 | 15 |
7 | 84 | 17 | 42 | 27 | 12 |
8 | 78 | 18 | 39 | 28 | 9 |
9 | 72 | 19 | 36 | 29 | 6 |
10 | 66 | 20 | 33 | 30 | 3 |
POSITION | POINTS |
---|---|
1 | 3 |
2 | 2 |
3 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 2 |
Maximum points per round: 185
Total points on offer: 1671
Races per round: 1
ROUND | DATE | EVENT | RACE 1 | RACE 2 | CIRCUIT | |
---|---|---|---|---|---|---|
1 | June 9-10 2021 | Sprint | ![]() | ![]() | Silverstone | ![]() |
2 | June 16-17 2021 | Endurance | ![]() | Paul Ricard | ![]() | |
3 | June 23-24 2021 | Sprint | ![]() | ![]() | Zolder | ![]() |
4 | June 30 - July 1 2021 | Endurance | ![]() | Mount Panorama | ![]() | |
5 | July 7 - 8 2021 | Sprint | ![]() | ![]() | Imola | ![]() |
6 | July 21 - 22 2021 | Endurance | ![]() | Donington Park | ![]() | |
7 | July 28 - 29 2021 | Sprint | ![]() | ![]() | Kyalami | ![]() |
8 | August 4 - 5 2021 | Endurance | ![]() | Misano | ![]() | |
9 | August 12 - 13 2021 | Sprint | ![]() | ![]() | Hungaroring | ![]() |
10 | August 19 - 20 2021 | Endurance | ![]() | Spa | ![]() | |
11 | Modified Sprint | ![]() | ![]() | TBA | - | |
12 | Modified Sprint | ![]() | ![]() | TBA | - |
Copyright 2020 - Octane Online Racing