Sim Racing
Information
This is a mixed-class 6 hour endurance event held at Spa on Assetto Corsa Competizione and will take place over 2 days with qualifying held on a Friday night and the race to follow the next day.
Open to all competitors with the only requirement being that you (and all members of your team) have registered to Octane Online Racing on our website and are in our Discord server. You do not need to be currently competing in any other OOR league or event.
We have capped the event to a total maximum of 50 teams, so we also hold Event Classification and Qualifiers prior to finalising the 50 teams.
This will be based off the Top 50 average lap times of each team (all drivers need to complete this classification).
Cut-Off Dates
Team Registrations: 10th July 2020
Event Classification: 12th July 2020
Entry Fee: 12th July 2020
Ping Test: 15th & 17th July 2020
Event Rules
Classification and Qualifiers
6th July 2020 - 12th July 2020
Qualifying
Friday, 31st July 2020
Simrigs Spa 6 Hour
Saturday, 1st August 2020
ENTRY FEE | $10 |
GAME | Assetto Corsa Competizione |
CIRCUIT | Spa-Francorchamps, Belgium |
QUALIFYING | 31st July 2020 |
RACE | 1st August 2020 |
CAR CLASS | GT3 |
MAX ENTRIES | 50 |
CARS ALLOWED | Aston Martin V8 Vantage GT3 |
Audi R8 LMS Evo | |
Bentley Continental GT3 | |
BMW M6 GT3 | |
Ferrari 488 GT3 | |
Honda NSX GT3 Evo | |
Lamborghini Huracan GT3 Evo | |
McLaren 720S GT3 | |
Mercedes-AMG GT3 | |
Nissan GT-R Nismo GT3 | |
Porsche 911 II GT3 R | |
DRIVER CLASSES | Pro, Pro-Am, & Am |
# | TEAM NAME | CAR | DRIVER 1 | DRIVER 2 | DRIVER 3 | CLASS | |||
---|---|---|---|---|---|---|---|---|---|
1 | Team Firstname | ![]() | Stephen Bull | ![]() | Sergey Mironenko | ![]() | Dan Dewar | ![]() | Pro |
2 | Team Lastname | ![]() | Raj Sandhu | ![]() | David McNulty | ![]() | Corey Toohey | ![]() | Am |
3 | SIMRIGS.COM Black | ![]() | Andrew Dyson | ![]() | Thomas Hinss | ![]() | Leigh Parsons | ![]() | Pro |
4 | SIMRIGS.COM Red | ![]() | Scott Blair | ![]() | Ryan Blair | ![]() | Neale Alexander | ![]() | Pro |
5 | Scuderia Mission Winless | ![]() | Sean Maddison | ![]() | James Vecchio | ![]() | Philippa Boquida | ![]() | Pro |
10 | ZeroXMotorsports | ![]() | Lachlan Parkin | ![]() | Ethan Saw Lwin | ![]() | - | Am | |
12 | Kaizen Motorsport | ![]() | Isaac Norman | ![]() | Tristan Hart | ![]() | Charles Clarke | ![]() | Pro |
16 | GoRace Promotions | ![]() | Mat Nipperess | ![]() | Chris Nipperess | ![]() | - | Pro | |
19 | Covid-19 Racing | ![]() | David Neighbour | ![]() | Karl Johnson | ![]() | Pete Chalmers | ![]() | Pro-Am |
20 | Apex Rear Wing | ![]() | Paul Cranitch | ![]() | Heath Dickson | ![]() | Robert Dunt | ![]() | Am |
24 | AusCorp Racing | ![]() | Kane Phipps | ![]() | Daniel Hunter | ![]() | Daniel Loughlan | ![]() | Am |
27 | Rush B Racing | ![]() | Shannon Manning | ![]() | Rafi Armanto | ![]() | Jake Race-Coldrey | ![]() | Am |
33 | OZNZ Racing | ![]() | Brian Roy | ![]() | Mat Wake | ![]() | - | Pro-Am | |
36 | Kangaroo Valley Autoracing | ![]() | Ben Newman | ![]() | James Vanderhum | ![]() | Simon Phillips | ![]() | Pro-Am |
50 | Unleashed Drivers | ![]() | Brandon Dove | ![]() | Hayden McLaren | ![]() | - | Pro | |
51 | Rapid Team Rennsport 1 | ![]() | Daniel Benefield | ![]() | Lachlan Bruce | ![]() | Dilon McDowell | ![]() | Pro |
52 | Rapid Team Rennsport 2 | ![]() | Lucas Marshall | ![]() | Jarrod Bailey | ![]() | - | Pro | |
53 | Rapid Team Rennsport 3 | ![]() | Cameron Ma | ![]() | Dillon Micallef | ![]() | - | Pro | |
54 | Rapid Team Rennsport 4 | ![]() | Hayden Benefield | ![]() | Nicholas Doll | ![]() | Glenn Valencich | ![]() | Pro |
91 | RC Racing Team | ![]() | Christopher Radhyanka | ![]() | Raditya Hendarmo | ![]() | Andreas Yudistira | ![]() | Pro-Am |
97 | Sweet Floyd Racing | ![]() | Ben Floyd | ![]() | Corey Sweet | ![]() | - | Pro | |
109 | O'Brien Racing | ![]() | Aaron O'Brien | ![]() | Alex Eime | ![]() | - | Am | |
120 | Scuderia Torpedo | ![]() | Mark Hunter | ![]() | Ted Barrett | ![]() | - | Pro-Am | |
128 | Pink Ramen Racing | ![]() | Brendon Hee | ![]() | Jayden Chia | ![]() | Bryan Tan | ![]() | Pro-Am |
155 | BMR Racing | ![]() | Brett Maybery | ![]() | Michael Pickford | ![]() | Paul Baggermans | ![]() | Pro-Am |
212 | Autoclutch Indonesia | ![]() | Alwi Shabab | ![]() | Alfan Dani | ![]() | Riyan Adisaputra | ![]() | Pro |
217 | AdVantage Racing Yellow | ![]() | Oliver Shoesmith | ![]() | Chris Withers | ![]() | Paul Jurekie | ![]() | Pro |
218 | AdVantage Racing Blue | ![]() | Lachlan Andrews | ![]() | Jamie Saxon | ![]() | Adam Jurekie | ![]() | Am |
219 | AdVantage Racing Purple | ![]() | Glenn Jones | ![]() | Bryant Chua | ![]() | Daniel Jurekie | ![]() | Am |
220 | AdVantage Racing Red | ![]() | Braden Ross | ![]() | Mitchell Pittard | ![]() | Cale James | ![]() | Am |
224 | BW Motorsports | ![]() | Alex Boan | ![]() | Chris Ellis | ![]() | Michael Mans | ![]() | Pro-Am |
300 | For Sparta 1 | ![]() | Rual Brits | ![]() | Tyson Cierpial | ![]() | Ryan Duong | ![]() | Pro |
301 | For Sparta 2 | ![]() | Joseph De Jesus IV | ![]() | Terry Rayton | ![]() | Andrew Laurenson | ![]() | Pro |
313 | Scuderia Stugots | ![]() | Timothy Cook | ![]() | Brad Jesson | ![]() | - | Pro | |
389 | AusAni Racing | ![]() | Anthony Jeffries | ![]() | Matt Webb | ![]() | Brad Coe | ![]() | Pro-Am |
375 | Daft Bush Chook | ![]() | Bart Czerwiec | ![]() | Richard McIntosh | ![]() | Alex Girardi | ![]() | Pro-Am |
420 | Simfai e-Motorsports | ![]() | Chee Yean Poon | ![]() | Zahin Zulkifli | ![]() | Dilshen Lalwani | ![]() | Pro |
423 | SRA Team 1 | ![]() | Riko Kose | ![]() | Stefano Ricchiuti | ![]() | Michael Young | ![]() | Pro |
424 | SRA Team 2 | ![]() | Ryan Hoolihan | ![]() | Brian Izadfar | ![]() | Mia Ott | ![]() | Pro |
445 | Maximum Pace Racing | ![]() | Zachary Smith | ![]() | Zachary James | ![]() | Stig Schneider | ![]() | Pro |
505 | Bergs Tinder Photos | ![]() | Luke Banister | ![]() | Ben Dutton | ![]() | Dennis Cho | ![]() | Pro |
666 | OnlyFans Motorsport | ![]() | Jack Aaronfeld | ![]() | Ben Crick | ![]() | - | Pro-Am | |
699 | The Stooges One | ![]() | Ashlin Reynolds | ![]() | Lachlan Henderson | ![]() | - | Pro | |
707 | The Rusty Crabbes | ![]() | Russell Hall | ![]() | Ben Crabbe | ![]() | Benny Paine | ![]() | Pro-Am |
732 | Spin To Win Racing | ![]() | Thomas McInnes | ![]() | Ali Khairudin | ![]() | Ryan Borg | ![]() | Pro-Am |
838 | Spinnala Racing | ![]() | Peter Thomas | ![]() | Leigh Perkins | ![]() | Mitch Hobbs | ![]() | Pro-Am |
888 | ROOZ Racing Team | ![]() | Roland Schmid | ![]() | Andrew O'Hara | ![]() | Shane Shuttleworth | ![]() | Pro |
917 | D+ Racing | ![]() | Dan Maxwell | ![]() | Drew Laird | ![]() | Stav Ros | ![]() | Pro-Am |
998 | Back of the Pack Racing | ![]() | Brad Skinner | ![]() | Andrew Skinner | ![]() | Lachlan Cooley | ![]() | Am |
999 | The Stooges Two | ![]() | Frank Frankford | ![]() | Simon Smyth | ![]() | - | Pro-Am |
Copyright 2020 - Octane Online Racing